| 排名 | 中转站 | 综合分 | 能力分 | 性能分 | 一致性分 | 平均延迟 | 首字最快 | 最佳模型 | 跳转 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 皓悦API - AI API Gateway 1pkapi.com | 81.8 | 73.4 | 87.2 | 87.6 | 7.06秒 · 中 | 1.66秒 | gpt-6-astra | 前往 |
| 2 | RelayRouter — Unified LLM API Gateway api.relayrouter.app | 81.7 | 76.7 | 81.2 | 93.0 | 5.19秒 · 快 | 1.65秒 | gpt-6.1-terra | 前往 |
| 3 | 404 Not Found api.yicode.ai | 81.0 | 69.6 | 83.0 | 100.0 | 5.02秒 · 快 | 2.72秒 | gpt-6.1-sol | 前往 |
| 4 | blameupstream - AI API Gateway blameupstream.com | 81.0 | 69.6 | 82.9 | 100.0 | 9.22秒 · 中 | 2.30秒 | gpt-6.1-sol | 前往 |
| 5 | tokennova tokennova.cc | 79.0 | 65.9 | 81.7 | 100.0 | 6.11秒 · 中 | 2.94秒 | gpt-6.2-sol | 前往 |
| 6 | New API yanapi.vip | 78.5 | 69.6 | 77.8 | 97.6 | 9.07秒 · 中 | 0.60秒 | gemini-3.7-flash | 前往 |
| 7 | New API aimoniker.top | 78.4 | 73.9 | 73.4 | 97.5 | 12.85秒 · 高 | 0.96秒 | grok-4.5 | 前往 |
| 8 | Modelflare modelflare.dev | 78.0 | 69.6 | 82.4 | 86.0 | 6.35秒 · 中 | 2.87秒 | gpt-5.6-terra | 前往 |
| 9 | New API beizhi.dedyn.io | 77.8 | 69.6 | 74.8 | 100.0 | 10.65秒 · 中 | 1.02秒 | claude-fable-5 | 前往 |
| 10 | AiLink - AI API Gateway ai.ailink1.com | 77.2 | 67.4 | 75.5 | 100.0 | 7.40秒 · 中 | 1.32秒 | gpt-5.6-sol | 前往 |
| 11 | 黑洞中转站 - AI API Gateway api.text168.com | 76.7 | 64.1 | 77.7 | 100.0 | 9.72秒 · 中 | 2.68秒 | gpt-6.1-sol | 前往 |
| 12 | New API api.haogpt.net | 76.3 | 72.8 | 69.6 | 96.8 | 12.43秒 · 高 | 3.06秒 | gemini-3.7-flash-high-c | 前往 |
| 13 | Just a moment... code.newcli.com | 76.0 | 75.6 | 82.9 | 63.1 | 7.13秒 · 中 | 0.30秒 | claude-sonnet-5 | 前往 |
| 14 | ModelHub modelhub.mimouse.com | 75.7 | 58.7 | 87.7 | 86.0 | 6.36秒 · 中 | 1.38秒 | deepseek-v4.1-flash-1017 | 前往 |
| 15 | 速蹬 - AI API Gateway sudeng.cc | 75.6 | 68.9 | 72.0 | 96.0 | 8.28秒 · 中 | 1.10秒 | gpt-6.1-sol | 前往 |
| 16 | 404 Not Found api.hlyrouter.top | 75.5 | 59.1 | 79.6 | 100.0 | 8.80秒 · 中 | 2.89秒 | gpt-6.1-sol | 前往 |
| 17 | AzCode - AI API Gateway code.azsheen.top | 74.5 | 67.4 | 68.7 | 100.0 | 4.91秒 · 快 | 0.74秒 | gpt-6.2-sol | 前往 |
| 18 | New API api.bomiaoant.cc | 73.6 | 68.1 | 71.7 | 88.5 | 10.83秒 · 中 | 2.46秒 | [低价]gemini-3.8-flash-0.5 | 前往 |
| 19 | vy vyceai.com | 72.9 | 65.2 | 67.4 | 99.3 | 9.00秒 · 中 | 0.25秒 | nemotron-3.5-super-vl | 前往 |
| 20 | catbee api.catbeeai.com | 72.5 | 67.4 | 63.9 | 100.0 | 11.17秒 · 中 | 2.41秒 | gpt-6-astra | 前往 |
| 21 | New API ai.haigo.cc | 72.4 | 62.2 | 68.7 | 100.0 | 13.10秒 · 高 | 3.26秒 | gpt-6-astra | 前往 |
| 22 | Just a moment... api.aicodemirror.ai | 71.7 | 58.3 | 70.8 | 100.0 | 10.14秒 · 中 | 1.78秒 | gpt-6.1-sol | 前往 |
| 23 | New API api.qiyiguo.uk | 71.3 | 53.9 | 75.9 | 97.0 | 5.78秒 · 快 | 2.05秒 | [1000k按次计费]gemini-3.7-flash | 前往 |
| 24 | api.zetaapi.ai api.zetaapi.ai | 71.3 | 74.2 | 66.2 | 75.4 | 15.53秒 · 高 | 2.89秒 | gpt-5.6-terra | 前往 |
| 25 | New API api.onetoken.best | 71.2 | 77.8 | 74.8 | 50.7 | 8.24秒 · 中 | 2.40秒 | gpt-6-astra | 前往 |
| 26 | Meridian API - AI API Gateway meridianapi.top | 71.1 | 56.5 | 71.2 | 100.0 | 10.73秒 · 中 | 1.32秒 | deepseek-v4.1-flash | 前往 |
| 27 | Now Coding nowcoding.ai | 70.0 | 48.9 | 76.2 | 100.0 | 8.16秒 · 中 | 2.46秒 | gpt-6.1-sol | 前往 |
| 28 | BANK OF TOKEN - BofT api.boft.ai | 69.9 | 66.7 | 70.0 | 76.0 | 13.43秒 · 高 | 1.89秒 | claude-opus-5 | 前往 |
| 29 | New API ai.midsancode.com | 69.9 | 45.7 | 79.0 | 100.0 | 8.08秒 · 中 | 1.93秒 | deepseek-v4-flash | 前往 |
| 30 | flatkey.ai console.flatkey.ai | 69.8 | 59.1 | 86.9 | 57.0 | 8.15秒 · 中 | 1.55秒 | deepseek-v4-flash | 前往 |
| 31 | 牢大中转站 107.174.158.202:19000 | 69.0 | 51.7 | 71.5 | 98.4 | 10.39秒 · 中 | 1.59秒 | gpt-6.1-terra | 前往 |
| 32 | 卡拉 Khala - AI API Gateway api.khala.online | 69.0 | 48.9 | 73.6 | 100.0 | 11.42秒 · 中 | 4.44秒 | deepseek-v4.1-flash-1017 | 前往 |
| 33 | 灵拓·Tokens Store tokens.store | 68.9 | 68.9 | 79.5 | 47.7 | 12.10秒 · 高 | 2.26秒 | gpt-5.6-sol | 前往 |
| 34 | 塞尔达.Pro - AI API Gateway api.totkn.com | 68.8 | 59.3 | 62.8 | 100.0 | 9.88秒 · 中 | 0.92秒 | gpt-6-astra | 前往 |
| 35 | kxgapi.icu kxgapi.icu | 67.6 | 49.4 | 76.1 | 87.1 | 16.05秒 · 高 | 0.63秒 | deepseek-v4.1-flash-1017 | 前往 |
| 36 | MorphAPI - AI API Gateway aidjapi.top | 67.5 | 63.7 | 74.7 | 61.0 | 6.68秒 · 中 | 0.64秒 | gemini-3.8-flash | 前往 |
| 37 | 403 Forbidden vvvvvip.tststs.shop | 67.3 | 47.3 | 74.0 | 93.8 | 11.30秒 · 中 | 1.75秒 | claude-opus-5-5 | 前往 |
| 38 | Aipro - 实时监测API中转服务可用性矩阵 aipro.hk.cn | 67.1 | 50.0 | 67.8 | 100.0 | 7.51秒 · 中 | 1.49秒 | gpt-5.6-sol | 前往 |
| 39 | Owl AI - AI API Gateway api.owlai.tech | 67.0 | 69.4 | 82.5 | 31.2 | 7.08秒 · 中 | 1.26秒 | gpt-5.6-luna | 前往 |
| 40 | Synora - AI API Gateway synoralink.com | 66.5 | 46.2 | 71.5 | 97.0 | 14.22秒 · 高 | 1.80秒 | deepseek-v4.1-flash-1017 | 前往 |
| 41 | New API cig-api.tryun.top | 66.4 | 37.8 | 78.3 | 100.0 | 6.81秒 · 中 | 1.23秒 | deepseek-v4-flash | 前往 |
| 42 | AI Gateway xinyuntoken.com | 66.0 | 37.8 | 82.7 | 89.0 | 6.51秒 · 中 | 0.89秒 | deepseek-v4-flash | 前往 |
| 43 | 小觉 API · 免费开通你的 AI 中转站 api.xiaojue.cloud | 65.5 | 58.7 | 55.0 | 100.0 | 14.00秒 · 高 | 10.20秒 | gpt-6.1-sol | 前往 |
| 44 | New API zzzxin.xin | 65.1 | 34.8 | 83.0 | 90.0 | 6.07秒 · 中 | 1.01秒 | deepseek-v4.1-flash | 前往 |
| 45 | 2Chat - AI API Gateway direct.2chat.cc | 65.1 | 68.5 | 76.0 | 36.3 | 7.40秒 · 中 | 1.43秒 | gpt-5.6-terra | 前往 |
| 46 | New API iai.iisbo.com | 65.0 | 65.6 | 55.5 | 83.0 | 19.37秒 · 高 | 4.35秒 | [bo+p]gemini-4-argon-2.5 | 前往 |
| 47 | FAC - AI API Gateway new.fastaicode.top | 64.8 | 63.1 | 79.2 | 39.2 | 14.29秒 · 高 | 0.91秒 | gpt-5.6-sol | 前往 |
| 48 | 元衡 API cn.meta-api.vip | 64.6 | 68.9 | 85.2 | 14.7 | 6.69秒 · 中 | 1.51秒 | gpt-5.5 | 前往 |
| 49 | Neco Api fast.sbbbbbbbbb.xyz | 64.2 | 56.0 | 69.3 | 88.0 | 11.93秒 · 中 | 1.48秒 | claude-fable-5-1 | 前往 |
| 50 | 星渡 - AI API Gateway xindu.xyz | 63.8 | 69.2 | 46.4 | 88.0 | 16.66秒 · 高 | 3.63秒 | gpt-5.6-sol | 前往 |
| 51 | 首页 nova.cervus.cn | 63.7 | 54.2 | 67.1 | 75.7 | 10.88秒 · 中 | 1.08秒 | [ruru10]gemini-3.8-flash | 前往 |
| 52 | StarAPI - AI API Gateway starapi.io | 63.4 | 52.2 | 60.9 | 91.0 | 15.03秒 · 高 | 1.53秒 | gpt-5.6-sol | 前往 |
| 53 | api-zeno api-zeno.com | 63.4 | 37.0 | 76.4 | 90.0 | 10.79秒 · 中 | 2.08秒 | deepseek-v4.1-flash | 前往 |
| 54 | MonkeyApi - AI API Gateway stable.monkeyapi.net | 63.0 | 60.0 | 47.4 | 100.0 | 15.22秒 · 高 | 4.21秒 | gpt-6-astra | 前往 |
| 55 | Right Code rightapi.ai | 62.9 | 40.0 | 67.1 | 100.0 | 11.98秒 · 中 | 1.66秒 | gpt-6.1-sol | 前往 |
| 56 | 鼠鼠Token shushutoken.com | 62.8 | 56.1 | 63.3 | 80.8 | 12.51秒 · 高 | 1.22秒 | claude-fable-5-1 | 前往 |
| 57 | New API xpeach.codes | 62.7 | 52.2 | 65.0 | 92.3 | 8.14秒 · 中 | 1.68秒 | deepseek-v4.1-flash | 前往 |
| 58 | bblabu 算力中心 api.bblabu.ai | 62.6 | 57.5 | 72.1 | 53.9 | 9.56秒 · 中 | 1.02秒 | gpt-6-luna | 前往 |
| 59 | Just a moment... api.claudecode.net.cn | 62.3 | 37.8 | 68.0 | 100.0 | 15.57秒 · 高 | 3.41秒 | gpt-6.1-sol | 前往 |
| 60 | New API onetopai.com | 62.2 | 41.3 | 64.2 | 100.0 | 17.04秒 · 高 | 2.75秒 | gpt-5.6-sol | 前往 |
| 61 | New API ai.ahzm.top | 62.2 | 63.9 | 73.9 | 35.4 | 9.53秒 · 中 | 1.62秒 | gpt-5.6-luna | 前往 |
| 62 | 二狗API ergouapi.com | 62.0 | 52.9 | 76.6 | 51.2 | 10.17秒 · 中 | 0.82秒 | claude-opus-5-5 | 前往 |
| 63 | dogbeeai api.dogbeeai.com | 61.6 | 52.1 | 54.4 | 95.0 | 13.24秒 · 高 | 2.23秒 | gpt-6-astra | 前往 |
| 64 | New API opencowbot.com | 61.4 | 59.6 | 74.6 | 38.5 | 10.14秒 · 中 | 0.21秒 | gpt-5.6-terra | 前往 |
| 65 | New API api.slomerex.xyz | 61.0 | 51.0 | 70.3 | 62.3 | 11.12秒 · 中 | 1.10秒 | gpt-5.6-sol | 前往 |
| 66 | island AI Coding codex789.com | 60.7 | 60.9 | 62.0 | 57.6 | 22.51秒 · 高 | 2.20秒 | gpt-6-astra | 前往 |
| 67 | New API once.novai.su | 60.5 | 48.9 | 73.9 | 57.0 | 6.44秒 · 中 | 2.56秒 | gemini-3.7-flash | 前往 |
| 68 | IPA IAllAyrT api.tryallai.com | 60.5 | 60.0 | 82.3 | 17.9 | 9.72秒 · 中 | 2.40秒 | claude-opus-4-8 | 前往 |
| 69 | New API tokken.cc | 60.3 | 64.3 | 79.5 | 14.0 | 8.49秒 · 中 | 3.70秒 | gpt-5.6-sol | 前往 |
| 70 | New API cdn.sta1n.cn | 60.2 | 53.7 | 67.3 | 58.8 | 13.65秒 · 高 | 1.59秒 | deepseek-v4.1-flash | 前往 |
| 71 | New API ai.xem8k5.top | 59.8 | 43.6 | 73.7 | 64.4 | 6.55秒 · 中 | 1.86秒 | codex-auto-review | 前往 |
| 72 | New API api.ginka.cloud | 59.7 | 52.7 | 67.3 | 58.3 | 10.38秒 · 中 | 0.20秒 | gpt-5.5 | 前往 |
| 73 | Maru Code api.muteki.site | 59.5 | 69.5 | 72.5 | 13.4 | 8.19秒 · 中 | 1.52秒 | gpt-5.6-sol | 前往 |
| 74 | xhyapi - AI API Gateway xhyapi.com | 59.4 | 66.2 | 65.1 | 34.6 | 12.98秒 · 高 | 0.59秒 | gpt-5.5 | 前往 |
| 75 | New API api.morecode.top | 59.4 | 47.7 | 72.1 | 57.3 | 8.86秒 · 中 | 0.90秒 | gpt-5.6-terra | 前往 |
| 76 | 拾几AI - AI API Gateway sjform.com | 59.3 | 54.1 | 59.4 | 69.2 | 14.94秒 · 高 | 1.59秒 | gpt-5.6-sol | 前往 |
| 77 | 哈哈ai - AI API Gateway new-sub2api.haqiuhaqiu.xyz | 59.1 | 22.7 | 75.1 | 100.0 | 2.76秒 · 快 | 0.67秒 | codex-auto-review | 前往 |
| 78 | USA-零 - AI API Gateway zeroteamo.com | 59.1 | 62.2 | 56.3 | 58.3 | 14.73秒 · 高 | 1.64秒 | gpt-6-astra | 前往 |
| 79 | TeamoRouter api.teamorouter.com | 59.0 | 50.6 | 55.8 | 82.4 | 16.29秒 · 高 | 1.46秒 | gpt-6.1-sol | 前往 |
| 80 | SRAPI · 开发者接口服务 zz.aiapi2025.top | 59.0 | 66.7 | 72.0 | 17.9 | 9.91秒 · 中 | 0.89秒 | codex-auto-review | 前往 |
| 81 | Welcome to OpenResty! api.openclawplan.com | 59.0 | 46.0 | 59.8 | 83.2 | 13.82秒 · 高 | 0.62秒 | claude-opus-4-6 | 前往 |
| 82 | Kitool.AI - 企业级中转 kitool.ai | 58.9 | 39.8 | 66.3 | 82.3 | 5.67秒 · 快 | 0.04秒 | codex-auto-review | 前往 |
| 83 | 嘻嘻 rivora.cc | 58.9 | 58.9 | 79.5 | 17.6 | 7.63秒 · 中 | 2.19秒 | gpt-5.6-sol | 前往 |
| 84 | 墨小云Token商店 - AI API Gateway api.moxcloud.top | 58.7 | 68.1 | 71.7 | 14.0 | 9.98秒 · 中 | 4.46秒 | gpt-5.6-terra | 前往 |
| 85 | 百川汇智API - AI API中转站、多模型接入与价格查询 rivernexus.vip | 58.7 | 51.2 | 52.5 | 86.0 | 20.93秒 · 高 | 7.37秒 | gpt-6.2-sol | 前往 |
| 86 | New API aiapi.satoharakumi.com | 58.7 | 17.8 | 78.8 | 100.0 | 4.31秒 · 快 | 0.79秒 | [free]deepseek-v4-flash | 前往 |
| 87 | APINebula apinebula.ai | 58.5 | 40.8 | 66.9 | 87.8 | 5.51秒 · 快 | 0.39秒 | codex-auto-review | 前往 |
| 88 | 黑胡子便利店 - AI API Gateway code.heihuzi.ai | 58.0 | 55.8 | 66.8 | 45.1 | 14.84秒 · 高 | 1.17秒 | gpt-5.6-sol | 前往 |
| 89 | New API newapi.omgteam.me | 58.0 | 35.3 | 73.3 | 72.9 | 7.19秒 · 中 | 0.66秒 | gpt-5.6-luna | 前往 |
| 90 | 首页 - 中转API yungpt.com | 57.9 | 44.3 | 56.5 | 88.0 | 13.22秒 · 高 | 1.91秒 | deepseek-v3.2 | 前往 |
| 91 | Faro API faroapi.com | 57.8 | 43.1 | 72.9 | 57.0 | 8.05秒 · 中 | 2.08秒 | gpt-5.6-sol | 前往 |
| 92 | RUMO API rumoapi.com | 57.7 | 59.5 | 78.9 | 12.0 | 8.71秒 · 中 | 2.25秒 | gpt-5.6-sol | 前往 |
| 93 | api.deepseek.com api.deepseek.com | 57.5 | 33.0 | 83.8 | 54.1 | 5.51秒 · 快 | 0.16秒 | deepseek-flash | 前往 |
| 94 | VietAPI api.vietapi.tech | 57.5 | 48.3 | 55.6 | 86.3 | 16.54秒 · 高 | 0.61秒 | qwen-3.8-max | 前往 |
| 95 | New API docode.cc | 57.5 | 51.6 | 63.0 | 58.2 | 15.00秒 · 高 | 1.28秒 | gemini-3.7-flash-high-c | 前往 |
| 96 | New API bigmodel.ltd | 57.5 | 56.8 | 36.9 | 100.0 | 18.92秒 · 高 | 2.53秒 | gpt-6-astra | 前往 |
| 97 | Code8-CodexAPP - AI API Gateway api.code8.pro | 57.3 | 37.8 | 79.1 | 52.7 | 9.22秒 · 中 | 0.79秒 | deepseek-v4-flash | 前往 |
| 98 | 带派API - AI API Gateway nb.deepsb.com | 57.1 | 47.8 | 82.2 | 25.6 | 6.30秒 · 中 | 1.86秒 | deepseek-v4-flash-0731 | 前往 |
| 99 | s3ai ai.furry.vg | 57.1 | 49.0 | 59.3 | 68.7 | 10.96秒 · 中 | 0.97秒 | claude-sonnet-4-5-20250929 | 前往 |
| 100 | JuCode · AI 编程平台 api.jucode.cn | 57.0 | 59.6 | 82.2 | 1.4 | 6.57秒 · 中 | 2.82秒 | deepseek-v4.1-flash | 前往 |
| 排名 | 模型 | 中转站 | 综合分 | 能力分 | 性能分 | 一致性分 | 平均延迟 | 首字最快 |
|---|---|---|---|---|---|---|---|---|
| 1 | deepseek-v4.1-flash DeepSeek | 皓悦API - AI API Gateway1pkapi.com | 87.0 | 80.9 | 91.6 | 90.0 | 5.04秒 · 快 | 1.66秒 |
| 2 | deepseek-v4.1-flash-1017 DeepSeek | kxgapi.icukxgapi.icu | 84.5 | 71.1 | 90.2 | 100.0 | 20.00秒 · 高 | 0.95秒 |
| 3 | vanchin/deepseek-v4-pro-0813 DeepSeek | kxgapi.icukxgapi.icu | 83.8 | 68.1 | 91.4 | 100.0 | 14.94秒 · 高 | 0.86秒 |
| 4 | deepseek-v4.1-flash DeepSeek | kxgapi.icukxgapi.icu | 83.7 | 68.9 | 90.3 | 100.0 | 18.49秒 · 高 | 0.92秒 |
| 5 | deepseek-v4.1-flash DeepSeek | s3aiai.furry.vg | 83.2 | 66.7 | 91.4 | 100.0 | 5.30秒 · 快 | 0.97秒 |
| 6 | deepseek-v4.1-flash DeepSeek | New APIxpeach.codes | 82.7 | 70.2 | 86.6 | 100.0 | 4.68秒 · 快 | 2.14秒 |
| 7 | deepseek-v4.1-flash DeepSeek | cccodedirect.cccode.pro | 80.2 | 68.9 | 81.7 | 100.0 | 11.29秒 · 中 | 1.99秒 |
| 8 | DeepSeek-V4-Flash-0731-Fast DeepSeek | 小企鹅.xyz - AI API Gatewayxiaoqie.xyz | 79.0 | 57.5 | 90.0 | 100.0 | 11.95秒 · 中 | 0.42秒 |
| 9 | deepseek-v4-flash-0731 DeepSeek | kxgapi.icukxgapi.icu | 78.5 | 57.8 | 88.6 | 100.0 | 20.73秒 · 高 | 0.86秒 |
| 10 | deepseek-v4-flash DeepSeek | kxgapi.icukxgapi.icu | 77.8 | 55.6 | 89.0 | 100.0 | 20.27秒 · 高 | 0.89秒 |
| 11 | vanchin/deepseek-v4-pro DeepSeek | kxgapi.icukxgapi.icu | 76.8 | 57.5 | 84.6 | 100.0 | 19.87秒 · 高 | 0.95秒 |
| 12 | deepseek-v4.1-flash-1017 DeepSeek | ModelHubmodelhub.mimouse.com | 75.7 | 58.7 | 87.7 | 86.0 | 6.36秒 · 中 | 1.38秒 |
| 13 | deepseek-v4.1-flash-1017 DeepSeek | cccodedirect.cccode.pro | 74.6 | 57.8 | 78.8 | 100.0 | 8.94秒 · 中 | 2.90秒 |
| 14 | deepseek-flash DeepSeek | api.deepseek.comapi.deepseek.com | 74.6 | 48.9 | 87.5 | 100.0 | 4.53秒 · 快 | 0.18秒 |
| 15 | deepseek-v4.1-flash-1017 DeepSeek | 牢大中转站107.174.158.202:19000 | 73.0 | 47.8 | 84.7 | 100.0 | 4.98秒 · 快 | 1.60秒 |
| 16 | deepseek-v4.1-flash DeepSeek | 牢大中转站107.174.158.202:19000 | 72.6 | 46.7 | 84.7 | 100.0 | 5.44秒 · 快 | 1.59秒 |
| 17 | deepseek-v4.1-flash DeepSeek | QwQのapiqwqzy.top | 72.5 | 48.9 | 82.2 | 100.0 | 6.08秒 · 中 | 1.33秒 |
| 18 | deepseek-v3.2 DeepSeek | 首页 - 中转APIyungpt.com | 72.1 | 59.1 | 71.0 | 100.0 | 7.33秒 · 中 | 1.91秒 |
| 19 | deepseek-v4.1-flash-1017 DeepSeek | Synora - AI API Gatewaysynoralink.com | 71.7 | 47.8 | 81.5 | 100.0 | 6.41秒 · 中 | 1.87秒 |
| 20 | deepseek-v4-pro DeepSeek | kxgapi.icukxgapi.icu | 71.3 | 46.7 | 81.6 | 100.0 | 19.36秒 · 高 | 0.85秒 |
| 21 | deepseek-v4.1-flash DeepSeek | api.a6api.comapi.a6api.com | 71.1 | 47.8 | 85.9 | 88.0 | 5.45秒 · 快 | 0.98秒 |
| 22 | deepseek-v4.1-flash DeepSeek | Meridian API - AI API Gatewaymeridianapi.top | 71.1 | 56.5 | 71.2 | 100.0 | 10.73秒 · 中 | 1.32秒 |
| 23 | deepseek-flash DeepSeek | New APIapi.slomerex.xyz | 70.4 | 45.5 | 80.7 | 100.0 | 6.99秒 · 中 | 1.15秒 |
| 24 | deepseek-v4.1-flash-search DeepSeek | NovaGate · API 开放平台k4y7.my | 70.2 | 78.3 | 71.9 | 50.7 | 6.08秒 · 中 | 0.04秒 |
| 25 | deepseek-v4-pro DeepSeek | yxmagentyixiaomo.site | 70.1 | 47.8 | 77.5 | 100.0 | 8.50秒 · 中 | 1.19秒 |
| 26 | deepseek-v4-pro DeepSeek | VietAPIapi.vietapi.tech | 69.9 | 56.8 | 68.0 | 100.0 | 15.39秒 · 高 | 0.61秒 |
| 27 | deepseek-v4-flash DeepSeek | New APIai.midsancode.com | 69.9 | 45.7 | 79.0 | 100.0 | 8.08秒 · 中 | 1.93秒 |
| 28 | deepseek-v4-flash DeepSeek | flatkey.aiconsole.flatkey.ai | 69.8 | 59.1 | 86.9 | 57.0 | 8.15秒 · 中 | 1.55秒 |
| 29 | deepseek-v4.1-flash DeepSeek | 没有找到站点107.174.158.202:19002 | 69.8 | 47.7 | 81.7 | 90.0 | 7.03秒 · 中 | 1.65秒 |
| 30 | deepseek-v4.1-flash-1017 DeepSeek | 卡拉 Khala - AI API Gatewayapi.khala.online | 69.0 | 48.9 | 73.6 | 100.0 | 11.42秒 · 中 | 4.44秒 |
| 31 | deepseek-v4.1-flash DeepSeek | 首页 - 芭乐APIapi.8le.me | 68.7 | 45.7 | 81.1 | 90.0 | 5.18秒 · 快 | 1.59秒 |
| 32 | DeepSeek-V4.1-Flash-TF DeepSeek | kxgapi.icukxgapi.icu | 68.5 | 56.5 | 64.8 | 100.0 | 15.81秒 · 高 | 1.25秒 |
| 33 | deepseek-v4.1-flash DeepSeek | VietAPIapi.vietapi.tech | 68.4 | 45.5 | 75.7 | 100.0 | 10.32秒 · 中 | 2.60秒 |
| 34 | deepseek/deepseek-v4-flash DeepSeek | kxgapi.icukxgapi.icu | 68.1 | 51.1 | 79.0 | 80.0 | 21.62秒 · 高 | 0.98秒 |
| 35 | deepseek-v4-pro-0813 DeepSeek | kxgapi.icukxgapi.icu | 67.8 | 48.9 | 81.7 | 78.0 | 19.62秒 · 高 | 0.86秒 |
| 36 | deepseek-v4-flash DeepSeek | Code8-CodexAPP - AI API Gatewayapi.code8.pro | 67.8 | 37.8 | 81.6 | 100.0 | 13.28秒 · 高 | 1.48秒 |
| 37 | deepseek-v4-pro DeepSeek | api.deepseek.comapi.deepseek.com | 67.3 | 39.1 | 85.0 | 88.4 | 9.83秒 · 中 | 0.18秒 |
| 38 | deepseek-v4-flash DeepSeek | AI Gatewayxinyuntoken.com | 67.1 | 40.0 | 82.8 | 90.0 | 7.29秒 · 中 | 0.89秒 |
| 39 | DeepSeek-V4-Flash-0731 DeepSeek | api.a6api.comapi.a6api.com | 67.1 | 34.8 | 83.0 | 100.0 | 5.49秒 · 快 | 1.04秒 |
| 40 | deepseek-v4.1-flash DeepSeek | api.a6api.comapi.a6api.com | 66.8 | 38.6 | 78.3 | 100.0 | 4.33秒 · 快 | 1.69秒 |
| 41 | deepseek-v4-flash DeepSeek | New APIcig-api.tryun.top | 66.4 | 37.8 | 78.3 | 100.0 | 6.81秒 · 中 | 1.23秒 |
| 42 | vanchin/deepseek-v4.1-flash DeepSeek | kxgapi.icukxgapi.icu | 65.8 | 38.3 | 81.3 | 90.0 | 21.02秒 · 高 | 0.87秒 |
| 43 | deepseek-v4.1-flash DeepSeek | New APIyanapi.vip | 65.2 | 34.8 | 84.1 | 88.0 | 6.03秒 · 中 | 0.60秒 |
| 44 | deepseek-v4.1-flash DeepSeek | New APIzzzxin.xin | 65.1 | 34.8 | 83.0 | 90.0 | 6.07秒 · 中 | 1.01秒 |
| 45 | deepseek-v4.1-flash DeepSeek | AI Gatewayxinyuntoken.com | 64.9 | 35.6 | 82.6 | 88.0 | 5.74秒 · 快 | 0.89秒 |
| 46 | deepseek-v4-pro DeepSeek | AIRelay171.80.0.221:20598 | 63.8 | 37.8 | 71.7 | 100.0 | 6.17秒 · 中 | 1.70秒 |
| 47 | deepseek-v4.1-flash DeepSeek | api-zenoapi-zeno.com | 63.4 | 37.0 | 76.4 | 90.0 | 10.79秒 · 中 | 2.08秒 |
| 48 | deepseek-v4-pro DeepSeek | 首页 - 芭乐APIapi.8le.me | 62.9 | 34.8 | 78.4 | 88.0 | 10.75秒 · 中 | 1.47秒 |
| 49 | deepseek-v3.2 DeepSeek | New APIyanapi.vip | 62.8 | 56.5 | 50.5 | 100.0 | 18.45秒 · 高 | 2.36秒 |
| 50 | deepseek-v4-flash DeepSeek | OpenCode | The open source AI coding agentopencode.ai | 62.7 | 67.4 | 82.9 | 13.1 | 7.50秒 · 中 | 0.88秒 |
| 51 | deepseek-v4-pro-0813 DeepSeek | api.a6api.comapi.a6api.com | 61.2 | 27.7 | 75.2 | 100.0 | 4.05秒 · 快 | 2.31秒 |
| 52 | deepseek-v4.1-flash DeepSeek | New APIcdn.sta1n.cn | 61.1 | 57.5 | 86.4 | 17.6 | 8.71秒 · 中 | 1.59秒 |
| 53 | deepseek-v3.2 DeepSeek | New APIspeed.toter.me | 61.0 | 37.8 | 74.7 | 80.0 | 12.36秒 · 高 | 1.90秒 |
| 54 | deepseek-v3.1 DeepSeek | New APIspeed.toter.me | 60.8 | 66.7 | 78.3 | 14.0 | 12.81秒 · 高 | 1.57秒 |
| 55 | deepseek-v4-flash-vision-exp DeepSeek | bblabu 算力中心api.bblabu.ai | 60.1 | 39.1 | 82.6 | 57.0 | 4.54秒 · 快 | 1.02秒 |
| 56 | deepseek-v4.1-flash DeepSeek | NewBuddywb.newbuddy.top | 59.3 | 57.5 | 90.0 | 1.4 | 2.50秒 · 快 | 0.48秒 |
| 57 | [free]deepseek-v4-flash DeepSeek | New APIaiapi.satoharakumi.com | 58.7 | 17.8 | 78.8 | 100.0 | 4.31秒 · 快 | 0.79秒 |
| 58 | deepseek-v4-pro-none DeepSeek | kxgapi.icukxgapi.icu | 58.6 | 35.6 | 65.9 | 90.0 | 22.19秒 · 高 | 0.84秒 |
| 59 | deepseek-v4-flash DeepSeek | New APIrxun.cc | 58.3 | 31.1 | 69.7 | 90.0 | 13.47秒 · 高 | 1.21秒 |
| 60 | deepseek-flash DeepSeek | kxgapi.icukxgapi.icu | 58.1 | 28.9 | 66.3 | 100.0 | 22.91秒 · 高 | 0.74秒 |
| 61 | deepseek-v4-flash DeepSeek | New APIapi.slomerex.xyz | 58.0 | 57.5 | 86.8 | 1.4 | 4.57秒 · 快 | 1.10秒 |
| 62 | deepseek-v4-flash DeepSeek | New APIspeed.toter.me | 57.7 | 48.9 | 82.6 | 25.6 | 10.11秒 · 中 | 1.34秒 |
| 63 | deepseek-v4-flash-0731 DeepSeek | 带派API - AI API Gatewaynb.deepsb.com | 57.1 | 47.8 | 82.2 | 25.6 | 6.30秒 · 中 | 1.86秒 |
