AI 中转站测评榜

大模型中转站能力评测 · 排名导航|已收录 312 个中转站 · 累计 38896 次评测

广告0费率码支付·云端免挂
广告位顶部文字位 2点击租赁此位置
广告A6API聚合平台
广告精品源码分享站点
广告位顶部文字位 5点击租赁此位置
广告低价破甲|综合倍率0.1x
广告送2$,充30得500$额度
广告低价满血大模型|充1得100
广告满血gpt-6-astra抢先体验
广告位顶部文字位 10点击租赁此位置
芭乐API-Token聚合站
广告位顶部横幅位 2点击租赁此位置

模型分类排行榜

系统自动读取所有公开中转站中各模型最新一次测评结果,并按模型系列归类。点击分类即可查看该系列下所有模型的测评排行。
当前分类:GPT · 共 510 条模型测评记录
排名模型中转站综合分能力分性能分一致性分平均延迟首字最快
1 gpt-6.1-terra GPT RelayRouter — Unified LLM API Gatewayapi.relayrouter.app 97.5 100.0 93.8 100.0 4.22秒 · 快 2.02秒
2 gpt-5.5 GPT New APIapi.ginka.cloud 96.1 100.0 90.2 100.0 8.97秒 · 中 1.40秒
3 gpt-6-luna GPT RelayRouter — Unified LLM API Gatewayapi.relayrouter.app 94.3 100.0 92.8 86.0 4.90秒 · 快 1.65秒
4 gpt-6.1-sol GPT TeamoRouterapi.teamorouter.com 93.5 89.6 94.2 100.0 5.97秒 · 快 1.46秒
5 gpt-6-astra GPT 皓悦API - AI API Gateway1pkapi.com 91.2 88.6 89.5 100.0 6.31秒 · 中 2.27秒
6 gpt-6-luna GPT TeamoRouterapi.teamorouter.com 91.1 89.6 88.1 100.0 4.52秒 · 快 2.73秒
7 gpt-5.5 GPT LINGJIE - AI API Gatewayxinhaoapi.top 90.4 89.6 86.5 100.0 9.81秒 · 中 1.78秒
8 gpt-6.1-sol GPT 速蹬 - AI API Gatewaysudeng.cc 86.4 80.0 85.9 100.0 5.72秒 · 快 2.00秒
9 gpt-5.6-luna GPT New APIai.ahzm.top 85.8 80.0 84.5 100.0 7.51秒 · 中 2.47秒
10 gpt-6.1-sol GPT New APImicuapi.ai 85.6 79.6 84.5 100.0 6.48秒 · 中 2.50秒
11 gpt-6.1-sol GPT 皓悦API - AI API Gateway1pkapi.com 85.6 77.3 86.8 100.0 7.97秒 · 中 2.20秒
12 gpt-5.6-sol GPT New APIapi.nassaapi.xyz 85.5 91.5 72.2 100.0 11.96秒 · 中 2.43秒
13 gpt-5.5 GPT EBond AI - AI API Gatewayapi.ebondai.com 84.8 100.0 62.1 100.0 12.54秒 · 高 2.08秒
14 gpt-6.1-terra GPT 牢大中转站107.174.158.202:19000 84.7 80.0 81.7 100.0 7.50秒 · 中 3.31秒
15 gpt-6.1-terra GPT 百川汇智APIrivernexus.vip 84.4 81.8 79.2 100.0 7.97秒 · 中 1.30秒
16 gpt-6-sol GPT 百川汇智APIrivernexus.vip 84.2 77.8 87.6 90.0 7.10秒 · 中 1.66秒
17 gpt-5.5 GPT Just a moment...code.newcli.com 83.8 91.1 89.8 57.0 6.55秒 · 中 1.28秒
18 gpt-6-luna GPT 百川汇智APIrivernexus.vip 83.6 82.2 76.8 100.0 7.11秒 · 中 2.43秒
19 gpt-5.4 GPT Just a moment...code.newcli.com 82.9 88.9 90.0 57.0 6.29秒 · 中 1.47秒
20 gpt-6.1-sol GPT cccodedirect.cccode.pro 82.7 78.7 78.1 100.0 8.22秒 · 中 1.83秒
21 gpt-5.6-luna GPT Owl AI - AI API Gatewayapi.owlai.tech 82.5 88.6 89.0 57.0 7.15秒 · 中 1.80秒
22 gpt-6-astra GPT 雪糕APIapi.xn--o8z274c.top 82.2 89.1 71.5 90.0 15.85秒 · 高 1.62秒
23 gpt-6.1-sol GPT 睿库APIrkapi.com 81.8 68.1 86.3 100.0 5.65秒 · 快 1.87秒
24 gpt-5.6-sol GPT New APIapi.slomerex.xyz 81.6 77.3 76.7 100.0 7.92秒 · 中 1.28秒
25 gpt-5.6-sol GPT APINebulaapinebula.ai 81.3 77.8 75.4 100.0 12.15秒 · 高 3.84秒
26 gpt-6.1-sol GPT 404 Not Foundapi.yicode.ai 81.0 69.6 83.0 100.0 5.02秒 · 快 2.72秒
27 gpt-5.4-mini GPT New APInewapi.yuzuojian.top 81.0 89.1 84.9 57.0 8.42秒 · 中 3.03秒
28 gpt-6.1-sol GPT blameupstream - AI API Gatewayblameupstream.com 81.0 69.6 82.9 100.0 9.22秒 · 中 2.30秒
29 gpt-6.1-sol GPT 黑洞中转站 - AI API Gatewayapi.text168.com 79.9 69.6 80.1 100.0 8.32秒 · 中 2.76秒
30 gpt-5.6-luna GPT 火神AI - AI API Gatewayhuoshenai.net 79.4 89.1 80.9 57.0 13.33秒 · 高 2.20秒
31 gpt-6.2-sol GPT tokennovatokennova.cc 79.1 65.9 81.9 100.0 5.74秒 · 快 2.94秒
32 gpt-6.1-sol GPT tokennovatokennova.cc 78.9 65.9 81.4 100.0 6.48秒 · 中 3.22秒
33 gpt-5.6-sol GPT WawAPIwawapii.com 78.6 78.3 68.2 100.0 10.14秒 · 中 1.14秒
34 gpt-6.1-sol GPT Sub2API - AI API Gatewayjizhiapi.site 78.5 80.4 65.7 100.0 11.39秒 · 中 5.77秒
35 gpt-5.5 GPT Owl AI - AI API Gatewayapi.owlai.tech 78.2 68.1 77.5 100.0 9.83秒 · 中 2.22秒
36 gpt-6.1-sol GPT New APIapi.slomerex.xyz 78.1 65.9 79.3 100.0 8.14秒 · 中 2.12秒
37 gpt-6.1-sol GPT 百川汇智APIrivernexus.vip 78.1 70.2 75.0 100.0 8.12秒 · 中 1.63秒
38 gpt-5.6-terra GPT Modelflaremodelflare.dev 78.0 69.6 82.4 86.0 6.35秒 · 中 2.87秒
39 gpt-5.6-terra GPT 2Chat - AI API Gatewaydirect.2chat.cc 77.4 67.4 76.1 100.0 7.52秒 · 中 1.68秒
40 gpt-5.6-luna GPT 404 Not Foundapi.pinaic.com 77.3 89.4 75.3 57.0 8.21秒 · 中 1.27秒
41 gpt-5.6-terra GPT 鼠鼠Tokenshushutoken.com 77.2 57.5 85.6 100.0 5.99秒 · 快 1.60秒
42 gpt-6-astra GPT 没有找到站点107.174.158.202:19002 77.2 68.2 74.8 100.0 8.67秒 · 中 3.23秒
43 gpt-6.1-terra GPT 403 Forbiddenvvvvvip.tststs.shop 77.2 58.7 84.3 100.0 3.69秒 · 快 1.75秒
44 gpt-5.6-sol GPT AiLink - AI API Gatewayai.ailink1.com 77.2 67.4 75.5 100.0 7.40秒 · 中 1.32秒
45 gpt-6-astra GPT 鼠鼠Tokenshushutoken.com 77.1 68.1 74.8 100.0 11.88秒 · 中 3.33秒
46 gpt-5.5 GPT xhyapi - AI API Gatewayxhyapi.com 76.7 89.1 74.0 57.0 14.58秒 · 高 0.63秒
47 gpt-6-sol GPT 牢大中转站107.174.158.202:19000 75.9 68.9 70.8 100.0 9.84秒 · 中 4.81秒
48 gpt-6.2-sol GPT cccodedirect.cccode.pro 75.7 58.7 80.5 100.0 5.70秒 · 快 3.19秒
49 gpt-5.6-terra GPT 雪糕APIapi.xn--o8z274c.top 75.6 89.4 49.7 100.0 16.04秒 · 高 2.38秒
50 gpt-6.1-sol GPT 鼠鼠Tokenshushutoken.com 75.5 68.1 75.8 90.0 8.91秒 · 中 2.25秒
51 gpt-6.1-sol GPT 404 Not Foundapi.hlyrouter.top 75.5 59.1 79.6 100.0 8.80秒 · 中 2.89秒
52 gpt-5.6-sol GPT FAC - AI API Gatewaynew.fastaicode.top 75.5 80.9 81.5 52.5 18.79秒 · 高 0.91秒
53 gpt-5.6-terra GPT Just a moment...code.newcli.com 75.4 77.8 85.4 50.7 7.01秒 · 中 1.36秒
54 gpt-6-astra GPT Sub2API - AI API Gatewayjizhiapi.site 75.4 65.1 73.4 100.0 11.41秒 · 中 2.16秒
55 gpt-5.6-sol GPT NexoToken|AI API 与 Agent 工具平台nexotoken.net 75.4 66.7 78.9 86.0 12.16秒 · 高 2.68秒
56 gpt-5.6-luna GPT New APInewapi.omgteam.me 75.0 78.3 83.9 50.7 8.45秒 · 中 3.32秒
57 gpt-6-astra GPT APINebulaapinebula.ai 75.0 88.9 70.0 57.0 11.49秒 · 中 2.03秒
58 gpt-5.6-terra GPT New APIapi.morecode.top 74.9 79.6 82.3 50.7 8.61秒 · 中 1.52秒
59 gpt-6.1-sol GPT Nekoapi - AI API Gatewaynekoapi.math4.org 74.8 78.3 58.7 100.0 19.82秒 · 高 0.85秒
60 gpt-6.2-sol GPT AzCode - AI API Gatewaycode.azsheen.top 74.5 67.4 68.7 100.0 4.91秒 · 快 0.74秒
61 gpt-6.2-sol GPT NexoToken|AI API 与 Agent 工具平台nexotoken.net 74.3 78.3 62.5 90.0 9.84秒 · 中 2.49秒
62 gpt-6-sol GPT 鼠鼠Tokenshushutoken.com 74.3 59.6 76.2 100.0 12.48秒 · 高 1.94秒
63 gpt-5.6-sol GPT 拾几AI - AI API Gatewaysjform.com 74.2 68.9 66.5 100.0 10.12秒 · 中 2.24秒
64 gpt-5.6-sol GPT New APIai.kdysite.cloud 74.0 58.7 76.3 100.0 11.68秒 · 中 2.40秒
65 gpt-5.6-sol GPT StarAPI - AI API Gatewaystarapi.io 74.0 67.4 74.5 86.0 13.97秒 · 高 1.66秒
66 gpt-5.6-sol GPT halionhalion.asia 74.0 75.6 59.3 100.0 12.56秒 · 高 2.66秒
67 gpt-6-astra GPT 黑洞中转站 - AI API Gatewayapi.text168.com 73.6 58.7 75.3 100.0 11.12秒 · 中 2.68秒
68 gpt-5.5 GPT 西牧ai - AI API Gatewaycodex.ximuai.com 73.3 80.9 77.2 50.7 10.50秒 · 中 0.94秒
69 gpt-6-astra GPT 塞尔达.Pro - AI API Gatewayapi.totkn.com 73.0 69.6 62.9 100.0 9.96秒 · 中 0.92秒
70 gpt-6-astra GPT catbeeapi.catbeeai.com 72.9 67.4 65.0 100.0 11.44秒 · 中 2.44秒
71 gpt-6-astra GPT New APInewapi.prorisehub.com 72.7 67.4 64.4 100.0 10.22秒 · 中 3.79秒
72 gpt-5.6-sol GPT APIDock|统一 AI API 网关,聚合 OpenAI、Claude 与 Geminiapidock.ai 72.4 88.9 63.5 57.0 12.46秒 · 高 3.16秒
73 gpt-6-astra GPT New APIai.haigo.cc 72.4 62.2 68.7 100.0 13.10秒 · 高 3.26秒
74 gpt-6.1-sol GPT catbeeapi.catbeeai.com 72.1 67.4 62.8 100.0 10.90秒 · 中 2.41秒
75 gpt-5.5 GPT New APInewapi.omgteam.me 72.1 89.1 62.5 57.0 17.22秒 · 高 4.39秒
76 gpt-6-luna GPT bblabu 算力中心api.bblabu.ai 72.0 88.9 87.5 7.0 6.57秒 · 中 2.57秒
77 gpt-6.1-sol GPT New APIxpeach.codes 71.9 57.8 71.9 100.0 8.31秒 · 中 1.68秒
78 gpt-5.6-sol GPT MorphAPI - AI API Gatewayaidjapi.top 71.9 78.3 76.1 50.7 5.88秒 · 快 1.74秒
79 gpt-6.1-sol GPT Just a moment...api.aicodemirror.ai 71.8 50.0 79.6 100.0 5.68秒 · 快 1.78秒
80 gpt-6-astra GPT Just a moment...api.aicodemirror.ai 71.5 66.7 62.1 100.0 14.60秒 · 高 2.61秒
81 gpt-6.1-sol GPT QwQのapiqwqzy.top 71.5 58.7 69.9 100.0 8.87秒 · 中 1.42秒
82 gpt-5.6-terra GPT api.zetaapi.aiapi.zetaapi.ai 71.4 78.3 74.9 50.7 10.51秒 · 中 2.89秒
83 gpt-6.1-sol-A池 GPT New APIyanapi.vip 71.4 56.8 71.6 100.0 11.70秒 · 中 3.93秒
84 gpt-6-astra GPT New APIapi.onetoken.best 71.2 77.8 74.8 50.7 8.24秒 · 中 2.40秒
85 gpt-5.6-sol GPT api.zetaapi.aiapi.zetaapi.ai 71.1 70.2 57.5 100.0 20.56秒 · 高 4.08秒
86 gpt-5.6-terra GPT MorphAPI - AI API Gatewayaidjapi.top 71.1 78.3 74.1 50.7 6.95秒 · 中 1.81秒
87 gpt-6-sol GPT New APIapi2.tken.lol 70.9 51.1 76.1 100.0 6.86秒 · 中 3.62秒
88 gpt-6-astra GPT NexoToken|AI API 与 Agent 工具平台nexotoken.net 70.9 66.7 60.5 100.0 11.86秒 · 中 2.25秒
89 gpt-5.6-sol GPT Faro APIfaroapi.com 70.8 50.0 77.1 100.0 9.40秒 · 中 2.28秒
90 gpt-5.6-luna GPT Just a moment...code.newcli.com 70.5 68.9 81.9 50.7 9.39秒 · 中 2.22秒
91 gpt-5.6-terra GPT WawAPIwawapii.com 70.4 78.3 72.3 50.7 8.21秒 · 中 1.95秒
92 gpt-6.1-sol GPT kxgapi.icukxgapi.icu 70.2 51.1 81.4 86.0 2.76秒 · 快 1.80秒
93 gpt-5.6-sol GPT bblabu 算力中心api.bblabu.ai 70.2 72.3 77.2 51.9 14.66秒 · 高 1.45秒
94 gpt-5.6-terra GPT 火神AI - AI API Gatewayhuoshenai.net 70.2 69.6 82.6 46.4 10.86秒 · 中 2.13秒
95 gpt-5.6-terra GPT New APIopencowbot.com 70.1 72.3 76.5 53.1 9.14秒 · 中 0.21秒
96 gpt-6.1-sol GPT Now Codingnowcoding.ai 70.0 48.9 76.2 100.0 8.16秒 · 中 2.46秒
97 gpt-5.6-sol GPT Just a moment...code.newcli.com 69.8 75.6 73.6 50.7 8.09秒 · 中 1.38秒
98 gpt-6-astra GPT Neco Apifast.sbbbbbbbbb.xyz 69.8 57.8 67.7 98.0 9.70秒 · 中 3.85秒
99 gpt-5.6-sol GPT Right Code - 企业级 AI Agent 中转平台rightapi.ai 69.7 56.5 67.7 100.0 19.80秒 · 高 2.95秒
100 gpt-5.6-sol GPT New APIopencowbot.com 69.7 72.3 75.3 53.1 11.74秒 · 中 0.53秒
101 gpt-5.4-mini GPT Owl AI - AI API Gatewayapi.owlai.tech 69.4 78.7 87.9 14.0 5.19秒 · 快 1.26秒
102 gpt-6-astra GPT 百川汇智APIrivernexus.vip 69.4 65.9 57.5 100.0 23.87秒 · 高 16.49秒
103 gpt-6-astra GPT RelayRouter — Unified LLM API Gatewayapi.relayrouter.app 69.3 57.8 72.4 86.0 5.96秒 · 快 1.90秒
104 gpt-5.6-terra GPT 拾几AI - AI API Gatewaysjform.com 69.1 82.2 65.2 50.7 12.62秒 · 高 2.10秒
105 gpt-5.5 GPT bblabu 算力中心api.bblabu.ai 69.1 77.8 69.5 50.7 9.91秒 · 中 1.30秒
106 gpt-5.6-sol GPT 灵拓·Tokens Storetokens.store 68.9 68.9 79.5 47.7 12.10秒 · 高 2.26秒
107 gpt-5.6-sol GPT New APIapi.morecode.top 68.8 70.5 76.2 50.7 12.57秒 · 高 1.94秒
108 gpt-5.6-sol-openai-compact GPT bblabu 算力中心api.bblabu.ai 68.7 70.2 56.4 90.0 13.05秒 · 高 1.35秒
109 gpt-6-sol GPT New APIhuablog.org 68.6 59.1 65.0 95.0 9.74秒 · 中 2.28秒
110 gpt-6.1-sol GPT New APIjp.huablog.org 68.5 68.8 52.5 100.0 11.96秒 · 中 4.03秒
111 gpt-6.1-sol GPT StarAPI - AI API Gatewaystarapi.io 68.5 47.8 73.4 100.0 12.00秒 · 中 2.16秒
112 gpt-5.5 GPT APINebulaapinebula.ai 68.3 60.0 81.9 57.6 6.12秒 · 中 1.15秒
113 gpt-5.6-luna GPT New APIapi.morecode.top 68.3 68.2 78.6 47.7 8.76秒 · 中 2.40秒
114 gpt-5.5 GPT Welcome to OpenResty!api.openclawplan.com 68.2 69.4 51.2 100.0 20.97秒 · 高 4.29秒
115 gpt-5.5 GPT New APIai.xem8k5.top 68.2 68.2 78.5 47.7 10.56秒 · 中 3.94秒
116 gpt-5.6-sol GPT IF APIifapi.org 68.2 47.9 72.6 100.0 9.16秒 · 中 1.96秒
117 gpt-6-astra GPT StarAPI - AI API Gatewaystarapi.io 67.9 56.5 63.3 100.0 12.48秒 · 高 1.53秒
118 gpt-5.6-terra GPT Just a moment...api.a77ai.cn 67.9 67.4 60.3 84.0 11.64秒 · 中 0.56秒
119 gpt-5.6-sol GPT xhyapi - AI API Gatewayxhyapi.com 67.8 57.5 67.2 90.0 9.42秒 · 中 0.83秒
120 gpt-5.6-sol GPT BangAi - AI API Gatewayzz.bangai.top 67.4 68.2 75.0 50.7 6.78秒 · 中 4.17秒
121 gpt-5.4-mini GPT New APIopencowbot.com 67.3 80.9 80.5 14.0 10.10秒 · 中 0.21秒
122 gpt-5.6-sol GPT 星渡 - AI API Gatewayxindu.xyz 67.3 68.1 55.2 90.0 16.05秒 · 高 3.69秒
123 gpt-5.6-sol GPT Aipro - 实时监测API中转服务可用性矩阵aipro.hk.cn 67.1 50.0 67.8 100.0 7.51秒 · 中 1.49秒
124 gpt-6-astra GPT 牢大中转站107.174.158.202:19000 66.9 46.7 70.6 100.0 10.96秒 · 中 4.30秒
125 gpt-5.6-sol GPT FHL - AI API Gatewayfhl.mom 66.7 66.7 72.1 56.0 8.14秒 · 中 4.97秒
126 gpt-5.4-mini GPT UU API - AI API Gatewayuuapi.net 66.7 73.0 86.8 14.0 8.04秒 · 中 1.05秒
127 gpt-6-astra GPT New APIai.kdysite.cloud 66.5 67.4 54.9 88.0 15.36秒 · 高 2.88秒
128 gpt-5.4 GPT EBond AI - AI API Gatewayapi.ebondai.com 66.3 77.3 65.9 45.2 6.42秒 · 中 2.04秒
129 gpt-5.6-terra GPT api.gptgod.onlineapi.gptgod.online 66.3 80.4 60.0 50.7 19.58秒 · 高 7.62秒
130 gpt-5.6-sol GPT cccodedirect.cccode.pro 66.3 38.3 77.5 100.0 8.44秒 · 中 1.76秒
131 gpt-5.6-sol GPT api.gptgod.onlineapi.gptgod.online 66.2 80.4 59.7 50.7 19.82秒 · 高 7.84秒
132 gpt-6-astra GPT dogbeeaiapi.dogbeeai.com 66.1 57.5 57.7 100.0 11.02秒 · 中 2.30秒
133 gpt-6-astra GPT FAC - AI API Gatewaynew.fastaicode.top 66.0 59.6 76.5 57.6 11.79秒 · 中 1.27秒
134 gpt-5.4-mini GPT USA-零 - AI API Gatewayusa0.top 65.9 78.3 79.5 14.0 7.20秒 · 中 1.16秒
135 gpt-6.2-astra GPT RelayRouter — Unified LLM API Gatewayapi.relayrouter.app 65.8 48.9 65.7 100.0 5.69秒 · 快 2.33秒
136 gpt-5.6-sol GPT 黑胡子便利店 - AI API Gatewaycode.heihuzi.ai 65.8 50.0 64.5 100.0 14.29秒 · 高 1.27秒
137 gpt-6.1-sol GPT 小觉 API · 免费开通你的 AI 中转站api.xiaojue.cloud 65.5 58.7 55.0 100.0 14.00秒 · 高 10.20秒
138 gpt-5.5 GPT sapi.riyuexy.ccsapi.riyuexy.cc 65.3 60.0 74.4 57.6 8.04秒 · 中 1.14秒
139 gpt-5.6-sol GPT NEW CLI - AI编程新时代code1.newcli.com 65.2 60.0 52.9 100.0 15.12秒 · 高 2.58秒
140 gpt-6-astra GPT 速蹬 - AI API Gatewaysudeng.cc 64.8 57.8 58.1 92.0 10.84秒 · 中 1.10秒
141 gpt-6-astra GPT api.pateway.aiapi.pateway.ai 64.8 58.7 53.2 100.0 17.11秒 · 高 2.38秒
142 gpt-6.1-sol GPT 塞尔达.Pro - AI API Gatewayapi.totkn.com 64.7 48.9 62.8 100.0 9.80秒 · 中 1.06秒
143 gpt-5.6-sol GPT api.a6api.comapi.a6api.com 64.7 68.9 43.8 98.0 18.42秒 · 高 4.23秒
144 gpt-6.2-astra GPT NexoToken|AI API 与 Agent 工具平台nexotoken.net 64.6 67.4 44.2 100.0 14.85秒 · 高 5.59秒
145 gpt-5.5 GPT 元衡 APIcn.meta-api.vip 64.6 68.9 85.2 14.7 6.69秒 · 中 1.51秒
146 gpt-5.6-terra GPT Kitool.AI - 企业级中转kitool.ai 64.5 47.8 63.4 100.0 8.95秒 · 中 1.99秒
147 gpt-6-sol GPT New APIai.kdysite.cloud 64.0 56.5 60.4 86.0 14.29秒 · 高 2.93秒
148 gpt-5.6-terra GPT New APIai.ahzm.top 63.7 68.9 83.0 14.7 6.96秒 · 中 2.43秒
149 gpt-5.5 GPT Zyrus - AI改变世界!zyrus.aitoken.credit 63.7 68.1 65.7 50.7 14.11秒 · 高 1.72秒
150 gpt-6-astra GPT Just a moment...api.a77ai.cn 63.6 70.5 62.5 51.9 12.89秒 · 高 0.63秒
151 gpt-5.6-sol GPT Quick AI Codingquickaicode.com 63.5 40.4 82.4 72.0 4.52秒 · 快 0.88秒
152 gpt-5.6-sol GPT Owl AI - AI API Gatewayapi.owlai.tech 63.4 65.9 86.1 13.1 5.79秒 · 快 1.87秒
153 gpt-5.6-terra GPT VietAPIapi.vietapi.tech 63.3 45.7 76.1 73.0 19.33秒 · 高 1.07秒
154 gpt-6-sol GPT NexoToken|AI API 与 Agent 工具平台nexotoken.net 63.1 57.8 60.9 78.0 17.68秒 · 高 2.77秒
155 gpt-5.6-sol GPT Maru Codeapi.muteki.site 63.0 76.2 74.3 14.0 9.21秒 · 中 1.52秒
156 gpt-6-astra GPT MonkeyApi - AI API Gatewaystable.monkeyapi.net 63.0 60.0 47.4 100.0 15.22秒 · 高 4.21秒
157 gpt-6.1-sol GPT Right Coderightapi.ai 62.9 40.0 67.1 100.0 11.98秒 · 中 1.66秒
158 gpt-5.5 GPT New APIopencowbot.com 62.7 70.2 62.2 48.7 17.11秒 · 高 4.03秒
159 gpt-6.1-sol GPT 403 Forbiddenvvvvvip.tststs.shop 62.7 39.1 71.1 93.0 12.44秒 · 高 3.26秒
160 gpt-6-astra GPT cccodedirect.cccode.pro 62.6 48.9 73.5 68.0 14.05秒 · 高 3.86秒
161 gpt-6.1-sol GPT NexoToken|AI API 与 Agent 工具平台nexotoken.net 62.6 46.7 64.7 90.0 19.53秒 · 高 2.70秒
162 gpt-6.1-sol GPT Just a moment...api.claudecode.net.cn 62.3 37.8 68.0 100.0 15.57秒 · 高 3.41秒
163 gpt-5.6-sol GPT New APIonetopai.com 62.2 41.3 64.2 100.0 17.04秒 · 高 2.75秒
164 gpt-6.1-sol GPT bblabu 算力中心api.bblabu.ai 62.1 80.0 71.7 7.0 13.49秒 · 高 2.75秒
165 gpt-5.6-sol GPT New APIapi.ginka.cloud 61.8 69.6 77.6 14.7 8.79秒 · 中 2.19秒
166 gpt-6-sol GPT New APIdocode.cc 61.4 58.3 50.1 90.0 15.63秒 · 高 1.71秒
167 gpt-5.5 GPT UU API - AI API Gatewayuuapi.net 61.2 69.6 58.1 50.7 14.11秒 · 高 1.20秒
168 gpt-5.6-sol GPT HE BOX AIai.hebox.net 61.2 66.7 79.7 13.1 10.77秒 · 中 2.10秒
169 gpt-5.5-openai-compact GPT New APIopencowbot.com 61.2 72.3 73.2 14.7 14.08秒 · 高 2.48秒
170 gpt-5.6-sol GPT 枢流云 APIshuliuyun.com 61.1 68.8 77.4 13.1 11.86秒 · 中 2.54秒
171 gpt-5.6-terra GPT Sub2API - AI API Gatewayai.xiaochena.online 61.0 79.6 65.8 14.0 12.56秒 · 高 1.53秒
172 gpt-6.1-terra GPT NexoToken|AI API 与 Agent 工具平台nexotoken.net 60.9 66.7 75.0 21.0 6.16秒 · 中 1.65秒
173 gpt-6-astra GPT island AI Codingcodex789.com 60.7 60.9 62.0 57.6 22.51秒 · 高 2.20秒
174 gpt-6-astra GPT 星渡 - AI API Gatewayxindu.xyz 60.4 70.2 37.7 86.0 17.28秒 · 高 3.63秒
175 gpt-5.5 GPT TelangpuAI - AI API 中转站telangpuai.com 60.3 67.4 58.1 50.7 18.06秒 · 高 1.07秒
176 gpt-5.6-sol GPT New APItokken.cc 60.3 64.3 79.5 14.0 8.49秒 · 中 3.70秒
177 gpt-5.3-codex-spark GPT New APIai.xem8k5.top 60.2 59.1 82.9 17.1 4.97秒 · 快 2.23秒
178 gpt-5.6-sol GPT New APIxtapi.site 60.2 68.8 74.8 14.0 12.23秒 · 高 3.03秒
179 gpt-5.6-sol GPT TelangpuAI - AI API 中转站telangpuai.com 59.9 50.0 49.8 100.0 18.71秒 · 高 1.06秒
180 gpt-6-sol GPT XPeachcodeultrafast.xpeach.codes 59.6 29.8 69.3 100.0 7.35秒 · 中 4.02秒
181 [free]gpt-5.6-sol GPT New APIgemai.huchan.cn 59.4 29.6 74.9 88.0 3.61秒 · 快 1.64秒
182 gpt-6-astra GPT bblabu 算力中心api.bblabu.ai 59.3 79.2 60.6 17.0 11.85秒 · 中 2.47秒
183 gpt-5.6-terra GPT 墨小云Token商店 - AI API Gatewayapi.moxcloud.top 59.2 68.1 72.9 14.0 9.73秒 · 中 4.46秒
184 gpt-5.5 GPT SRAPI · 开发者接口服务zz.aiapi2025.top 59.2 71.1 69.8 14.0 11.75秒 · 中 0.89秒
185 gpt-6-astra GPT USA-零 - AI API Gatewayzeroteamo.com 59.1 62.2 56.3 58.3 14.73秒 · 高 1.64秒
186 gpt-6.1-sol GPT api.pateway.aiapi.pateway.ai 59.1 60.9 46.5 80.7 14.31秒 · 高 2.20秒
187 gpt-5.4 GPT 2Chat - AI API Gatewaydirect.2chat.cc 59.1 67.4 73.2 14.0 7.77秒 · 中 1.43秒
188 gpt-5.6-terra GPT Maru Codeapi.muteki.site 59.0 68.1 72.8 13.1 7.90秒 · 中 1.57秒
189 gpt-5.6-sol GPT 嘻嘻rivora.cc 59.0 60.0 78.6 17.6 7.80秒 · 中 2.19秒
190 gpt-5.6-sol GPT 二狗APIergouapi.com 58.9 67.4 72.8 14.0 4.82秒 · 快 0.82秒
191 gpt-5.6-terra GPT 嘻嘻rivora.cc 58.8 57.8 80.4 17.6 7.46秒 · 中 2.25秒
192 gpt-6.2-sol GPT 百川汇智API - AI API中转站、多模型接入与价格查询rivernexus.vip 58.7 51.2 52.5 86.0 20.93秒 · 高 7.37秒
193 gpt-5.5 GPT Faro APIfaroapi.com 58.6 68.8 70.8 14.0 11.72秒 · 中 2.12秒
194 gpt-5.3-codex-spark GPT 2Chat - AI API Gatewaydirect.2chat.cc 58.4 58.7 78.6 17.1 5.87秒 · 快 3.75秒
195 gpt-5.6-terra GPT LevelUpAPI - AI API Gatewaylevelup.mom 58.3 78.7 60.1 14.0 9.46秒 · 中 1.70秒
196 gpt-5.6-sol GPT 墨小云Token商店 - AI API Gatewayapi.moxcloud.top 58.2 68.1 70.5 14.0 10.23秒 · 中 4.61秒
197 gpt-5.6-sol GPT RUMO APIrumoapi.com 57.7 59.5 78.9 12.0 8.71秒 · 中 2.25秒
198 gpt-5.6-sol GPT deepkey.topdeepkey.top 57.5 46.7 61.1 72.0 16.33秒 · 高 3.25秒
199 gpt-6-astra GPT New APIbigmodel.ltd 57.5 56.8 36.9 100.0 18.92秒 · 高 2.53秒
200 gpt-5.6-terra GPT HE BOX AIai.hebox.net 57.2 57.8 76.5 17.4 13.16秒 · 高 1.52秒
201 gpt-6.1-sol GPT dogbeeaiapi.dogbeeai.com 57.1 46.7 51.1 90.0 15.45秒 · 高 2.23秒
202 gpt-5.4 GPT New APIopencowbot.com 57.0 59.6 74.4 17.1 10.94秒 · 中 0.54秒
203 gpt-5.6 GPT api.a6api.comapi.a6api.com 56.9 68.8 66.5 14.0 14.18秒 · 高 3.84秒
204 gpt-5.6-terra GPT New APIoldnewapi.yuzuojian.top 56.8 56.5 76.6 17.6 11.97秒 · 中 1.88秒
205 gpt-6.1-sol GPT New APIdocode.cc 56.5 50.0 47.3 88.0 20.79秒 · 高 1.65秒
206 gpt-5.6 GPT Maru Codeapi.muteki.site 56.5 64.3 70.3 13.1 7.46秒 · 中 1.60秒
207 gpt-5.6-terra GPT Light Hubly.ai3322.site 56.3 50.0 78.0 25.6 7.03秒 · 中 2.35秒
208 gpt-5.6-terra GPT IF APIifapi.org 56.1 56.5 83.1 1.4 8.62秒 · 中 1.78秒
209 gpt-5.6-terra GPT Owl AI - AI API Gatewayapi.owlai.tech 55.8 57.5 81.4 1.4 6.92秒 · 中 1.94秒
